| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - SIM 1 & SIM 2 | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2012, July | |
| Status | Available. Released 2012, September | |
| BODY | Dimensions | 121.5 x 63.1 x 10.5 mm (4.78 x 2.48 x 0.41 in) |
| Weight | 120 g (4.23 oz) | |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 4 GB (1.8 GB user available), 768 MB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592Ñ 1944 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | Yes, VGA | |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM7227A Snapdragon | |
| CPU | 1 GHz Cortex-A5 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black, La Fleur | |
| - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Organizer - Document viewer - Voice memo/dial - Predictive text input | ||
| BATTERY | Li-Ion 1500 mAh battery | |
| Stand-by | Up to 445 h (2G) / Up to 330 h (3G) | |
| Up to 13 h (2G) / Up to 7 h 25 min (3G) | ||
| MISC | SAR US | 0.27 W/kg (head) Â Â 0.65 W/kg (body) |
| SAR EU | 0.47 W/kg (head) | |
| Price group | ||
| TESTS | Display | Contrast ratio: 964 (nominal) / 1.400:1 (sunlight) |
| Loudspeaker | Voice 61dB / Noise 60dB / Ring 65dB | |
| Audio quality | Noise -81.6dB / Crosstalk -80.5dB | |
| Camera | Photo | |
| Battery life | Endurance rating 43h |
Daftar iklan terbaru tahun 2011, informasi terkini dan informasi terbaik tahun 2011
Senin, 10 Juni 2013
Buy Samsung Galaxy S Duos S7562
Features:
Buy Accessories? here what you want:
Cable Forge 20ft Extra Long Charging Micro USB Data Cable for Samsung Galaxy S Duos S7562 (Black, 20 feet) - Non-Retail Packaging
20ft Samsung Galaxy S Duos S7562, i9000, i5500 USB A-B Micro Cable. Charger/Data/Computer/Sync cord
Black Textured Leather Protective Holster Carrying Case (Horizontal) for Samsung Galaxy S III S3 Android Smartphone + SumacLife TM Wisdom Courage Wristband
Cable Forge 15ft Extra Long Charging Micro USB Data Cable for Samsung Galaxy S Duos S7562 (Black, 15 feet) - Non-Retail Packaging
bling 3D clear case red rose flower diamond rhinestone hard back cover for samsung galaxy s duos s7562
bling 3D clear case perfume eiffel tower diamond rhinestone hard back cover for samsung galaxy s duos s7562
Universal Adjustable Windshield Mount for Samsung Galaxy S III S3 Android Smartphone + SumacLife TM Wisdom Courage WristbandÂ
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar